Efficient Heat Distribution
The oven is equipped with meticualously designed heat exchangers that evenly distribute heat throughout the cooking chamber. This results in consistent and thorough baking, ensuring that the desired product quality is achieved.
Versatile Use:
Thanks to its advanced design, this oven operates with significantly lower energy consumption compared to similar models. This not only reduces operating costs but also contributes to environmental sustainability.
Dual-Direction Cassette Steam System
The oven features a dual-direction cassette steam system, which generates a substantial amount of steam. This steam is evenly distributed throughout the oven chamber, ensuring that every level and surface receives sufficient moisture. This is crucial for achieving the desired texture and crust on baked goods.
MODEL | AF 50-E | AF 100-E | AF 200-E |
---|---|---|---|
Baking Surface (m²) | 5.28-7.2 | 6.72-8.6 | 11.2-14.4 |
Number of Tray (pcs) | Kas.15 | 14-18 | 14-18 |
Size of Tray (mm) | 40-60/50-70 | 60-80/60-90 | 75-104/80-100 |
Space Between the Trays (mm) | 112-90 | ||
Width - A (mm) | 1540 | 1802 | 2092 |
Depth/Length - B (mm) | 1290 | 1465 | 1640 |
Height - C (mm) | 2160 | 2165 | 2230 |
Max. Depth/Length - D (mm) | 1686 | 1780 | 2006 |
Height - C (mm) | 2475 | 2530 | 2580 |
Transition Range - F (mm) | 650 | 750 | 950 |
Door Clearance Depth - G (mm) | 2135 | 2300 | 2675 |
Min. Door Dimensions for Oven (mm) | 1600X2160 | 2000X2500 | 2100X2500 |
Electrical Power (kw) | 2,7 | 4,2 | 4,2 |
Average Consumption (8 hours) (m³/hours) | 33,6 | 39,9 | 69,5 |
Aspiratör Baca Çıkıç Çapı (mm) | ø90 | ø91 | ø92 |
Weight of Oven (kg) | 900 | 1300 | 1750 |
Electrical Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Control system | Manual or Touch | Manual or Touch | Manual or Touch |
Source of Energy | Electrical | Electrical | Electrical |
SIMILAR PRODUCTS
-
GOLDEN ROTARY OVEN - WITH GAS
-
GOLDEN ROTARY OVEN - WITH ELECTRIC
-
SMART ROTARY OVEN
-
SLIM CONVECTION OVEN
-
SPIRAL MIXER WITH FIXED BOWL
-
DOUGH KNEADING MACHINES
-
VOLUMETRIC DOUGH DIVIDER
-
DOUBLE VOLUMETRIC DOUGH DIVIDER
-
CONICAL ROUNDER
-
DOUGH PROOFING
-
DOUGH MOULDER
-
AUTOMATIC BREAD SLICING MACHINE WITH POCKET BLOWER