SPIRAL MIXER WITH FIXED BOWL
Spiral dough kneading machines are preferred equipment in bakeries and pastry shops for expediting the kneading process. These machines also create a more homogeneous dough mixture, resulting in larger and more delicious bread.
Spiral dough kneading machines are indispensable tools for businesses involved in dough-based products. They offer both manual and automatic operation options and can be adjusted with various time settings to accommodate the needs of users.
Quiet Operation:
The belt-pulley system ensures quiet machine operation, minimizing workplace noise and providing a comfortable working environment.
Dual-Speed Motor:
The dual-speed motor offers two different speed levels, allowing for ideal kneading consistency for various dough types.
Safety Functions:
It includes an emergency stop function and a safety system on the bowl lid, ensuring user safety.
Stainless Steel Construction:
The tank, spiral arm, and cutting blade are constructed from high-quality stainless steel, ensuring durability and a hygienic environment.
MODEL | SM 25 | SM 40 | SM 50 |
---|---|---|---|
Capacity of Dough (kg) | 40 | 60 | 100 |
Capacity Of Flour (kg) | 25 | 35 | 62,5 |
Size Of Bowl øxh (mm) (DxE) | 530X320(70lt) | 600X350(100lt) | 700X370(170lt) |
Width-A (mm) | 560 | 625 | 725 |
Depth-B (mm) | 1055 | 1110 | 1300 |
Height-C (mm) | 1120 | 1175 | 1300 |
Spiral Rotation Motor Power and Cycle (kw(hp)-dev/dk) | 1,5-2,5 kw (4/2 hp) - 700x1400 dev/dk | 1,5-2,5 kw (4/2 hp) - 700x1400 dev/dk | 3,5/5,5 kw(8/4,7 hp) - 700x1400 dev/dk |
Spiral Rotation Speed (rpm) | 105-210 | 105-210 | 105-210 |
Bowl Rotation Speed (kw(hp)-rpm) | 1,1 KW 900 dev/dk (rpm) | 1,1 KW 900 dev/dk (rpm) | 1,1 KW 900 dev/dk (rpm) |
Kazan Dönüş Hızı (dev/dk) | 15 | 15 | 15 |
Electrical Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Control system | Manuel veya Dijital | Manuel veya Dijital | Manuel veya Dijital |
Electrical Power (kw) | 4 | 4 | 9 |
Weight (kg) | 250 | 430 | 530 |
MODEL | SM 75 | SM 100 | SM150 |
---|---|---|---|
Capacity of Dough (kg) | 120 | 200 | 250 |
Capacity Of Flour (kg) | 80 | 125 | 150 |
Size Of Bowl øxh (mm) (DxE) | 800X430(220lt) | 900X470(340lt) | 1000X470(420lt) |
Width-A (mm) | 830 | 930 | 1130 |
Depth-B (mm) | 1300 | 1520 | 1565 |
Height-C (mm) | 1300 | 1500 | 1540 |
Spiral Rotation Motor Power and Cycle (kw(hp)-dev/dk) | 3,5 /5,5 kw(9/6 hp) - 700x1400 dev/dk | 5,5/7,5 kw(11/7 hp) - 700x1400 dev/dk | 7,5/11 kw(16/10,5hp) - 700x1400 dev/dk |
Spiral Rotation Speed (rpm) | 107-215 | 107-215 | 107-215 |
Bowl Rotation Speed (kw(hp)-rpm) | 1,5 KW (2HP)900 dev/dk (rpm) | 1,5 KW (2HP)900 dev/dk (rpm) | 1,5 KW (2HP)900 dev/dk (rpm) |
Kazan Dönüş Hızı (dev/dk) | 15 | 15 | 15 |
Electrical Connection | 3P+N+PE | 3P+N+PE | 3P+N+PE |
Control system | Manuel veya Dijital | Manuel veya Dijital | Manuel veya Dijital |
Electrical Power (kw) | 9 | 13 | 18,5 |
Weight (kg) | 635 | 900 | 930 |
SIMILAR PRODUCTS
-
GOLDEN ROTARY OVEN - WITH GAS
-
GOLDEN ROTARY OVEN - WITH ELECTRIC
-
SMART ROTARY OVEN
-
SLIM CONVECTION OVEN
-
SPIRAL MIXER WITH FIXED BOWL
-
DOUGH KNEADING MACHINES
-
VOLUMETRIC DOUGH DIVIDER
-
DOUBLE VOLUMETRIC DOUGH DIVIDER
-
CONICAL ROUNDER
-
DOUGH PROOFING
-
DOUGH MOULDER
-
AUTOMATIC BREAD SLICING MACHINE WITH POCKET BLOWER